Solenoid Test Machine STM-K
This stand was designed for performing test on different solenoids from different suppliers. Our engineers developed a variety of blocks for testing most of the popular solenoids’ types. A special controller is performing all the data gathering and analysis.Advantages:
• accurate solenoid testings’ parameters set-up;
• fast & even solenoids pre-heating;
• total immersion in 120C ATF;
• after sale service & warranty;
• software updates.
Power, consumed by the stand, not more than kW |
5.5 |
Weight (without test plates), not more then kg | 300 |
Width, mm | 1360 |
Depth, mm | 700 |
Height, mm | 1530 |
Air temperature from, C | from +5 to +30 |
Relative humidity, % | 30-80 |
The power supply, V | 380 |
Constant working pressure not less then kg s/cm 2 | 7 |
MERCEDES 722.6
Number on the image | Image | Product description | Part number | Quantity to order |
1 | Solenoid adapter This adapter is also compatible with the following solenoids from following VB types : 722.6 . | 60124.01 | ||
2 | Solenoid adapter This adapter is also compatible with the following solenoids from following VB types : 722.6 . | 60124.02 | ||
3 | Solenoid adapter This adapter is also compatible with the following solenoids from following VB types : 722.6 . | 60124.03 | ||
4 | Adapter cable This adapter is also compatible with the following solenoids from following VB types : 722.6 . | 60124.01CH | ||
5 | Adapter cable This adapter is also compatible with the following solenoids from following VB types : 722.6 . | 60124.03CH |
Order
