Solenoid Test Machine STM-K
This stand was designed for performing test on different solenoids from different suppliers. Our engineers developed a variety of blocks for testing most of the popular solenoids’ types. A special controller is performing all the data gathering and analysis.Advantages:
• accurate solenoid testings’ parameters set-up;
• fast & even solenoids pre-heating;
• total immersion in 120C ATF;
• after sale service & warranty;
• software updates.
Power, consumed by the stand, not more than kW |
5.5 |
Weight (without test plates), not more then kg | 300 |
Width, mm | 1360 |
Depth, mm | 700 |
Height, mm | 1530 |
Air temperature from, C | from +5 to +30 |
Relative humidity, % | 30-80 |
The power supply, V | 380 |
Constant working pressure not less then kg s/cm 2 | 7 |
SSANG YONG 6F24 (A6MF) Gen2 (2014+)
Number on the image | Image | Product description | Part number | Quantity to order |
1 | Solenoid adapter This adapter is also compatible with the following solenoids from following VB types : A6LF, A6GF, A6MF (Gen1) , 6F24 (Gen1) , A6LF, A6MF (Gen2) , 6F24 (Gen2 2014+) . | 60140.01 | ||
2 | Solenoid adapter This adapter is also compatible with the following solenoids from following VB types : A4CF1, A4CF2 , A6LF, A6MF (Gen2 2014+) , A8LR1, A8TR1 , 6F24 (Gen1) , 6F24 (Gen2 2014+) , A6LF, A6MF (Gen1) . | 60241.02 | ||
3 | Solenoid adapter This adapter is also compatible with the following solenoids from following VB types : A6LF, A6MF (Gen1) , ZF6HP21, ZF6HP21A , ZF6HP26, ZF6HP28, ZF6HP32 , A8LR1, A8TR1 , ZF8HP45, ZF8HP50, ZF8HP70 / ZF8HP75 / ZF8HP90 , ZF9HP28, ZF9HP48 , 6F24 (Gen1) , 09L , 09E , 6R60, 6R80W, 6R75W , 0CM, AL450 , 845RE , 948TE , ZF6HP19 , ZF6HP21A , ZF6HP32A , 6F24 (Gen2 2014+) , A6LF, A6MF (Gen2 2014+) . | 60242.02 |
Order
