Search by article, transmission...
Also in materials / design:
Outer dia. (top of teeth)
237 mm / 9,331 inch
Outer dia. (bottom of teeth)
221,8 mm / 8,732 inch
Thickness
3 mm / 0,118 inch
Teeth count
30
Linings Count
Two-sided
Teeth type
Bent External
Linings Material
V5 (Vipex)
Linings Type
Cut-outs
Inner dia.
186,3 mm / 7,335 inch
ZF13LHC | Friction Lining
SGTO03 | Sprag
ZF13LV5 | Friction Lining
ZF13LS3 | Friction Lining
ZF13LF1 | Friction Lining
STZF01 | Steel Plate
L286246V5 | Friction Lining
L286246S3 | Friction Lining
L286246HC | Friction Lining
L286246F1 | Friction Lining
H286246S3 | Friction Lining
H286246HC | Friction Lining
H286246F1 | Friction Lining
FZF13S3 | Friction Plate
FZF13F1 | Friction Plate
FZF09V5 | Friction Plate
FZF09S3 | Friction Plate
FZF09F1 | Friction Plate
FZF01S3-39 | Friction Plate
FZF01S3 | Friction Plate
FZF01F1-39 | Friction Plate
FZF01F1 | Friction Plate
SGJA03 | Sprag
SGFD03 | Sprag
BEZF04 | Thrust Bearing
BEMT01 | Thrust Bearing
BEHO01 | Thrust Bearing
BEGM15 | Thrust Bearing
BEFD04 | Thrust Bearing
BEAL01 | Thrust Bearing
Order a call back and our specialist will contact you
Follow us on our social networks
Password recovery
Search
There are no posts matching your criteria.
Request a call back
Name*
E-mail*
Phone*
Country
Company
Select a category —Please choose an option—EquipmentSpare partsDSG7 DQ200 Repair KitRepair SolutionsOther
Your comment
I agree to the processing of my personal data in accordance with the attached Agreement form